Create a Website Account - Manage notification subscriptions, save form progress and more.
Document / Record Type |
Fee |
---|---|
Birth Certificates | $20 |
Corrections to Birth, Marriage, and Death Records | $50 |
Death Certificates | $20 |
List of Residents Book (Street List) | $20 |
Marriage Certificates | $20 |
Marriage Intentions (Licenses) | $50 |
Uncertified Copies of Documents and Records (Per Page) | $0.20 |
Zoning Bylaw |
$20 |
Type | Fee |
---|---|
Certified Copy |
$3 |
Change or Discontinuance |
$15 |
Initial Filing |
$75 |
Type | Fee |
---|---|
Late Fee (After April 15) | $10 |
Male / Female | $20 |
Neutered Male / Spayed Female | $15 |
Tag Replacement | $2 |
Type | Fee |
---|---|
First Car in Household | $270 |
Additional Vehicles in Same Household | $20 |
Replacement Permit (New Car) | $15 |
Type | Fee |
---|---|
1 Label for Each Registered Voter (Approximately 14,000) | $280 |
1 Label for Each Registered Voter in a Precinct | $35 |
All Registered Voters | $20 |
All Residents 17 and Over | $20 |
Dog Owners - List | $10 |
Dog Owners - Labels | $35 |
Residency Certificates | $2 |
Any person, upon request and upon payment of a reasonable fee, may receive a copy of any public record as defined by mass. General Laws, chapter 4, 3.7(26).